Shipping Policy.
I. Free Shipping Policy
Shop with confidence and enjoy free shipping on qualifying orders! Free shipping eligibility will be clearly displayed on the checkout page based on your region and order conditions.
Currently, there is no universal free-shipping threshold for other regions. Please refer to the final checkout page for the most accurate shipping options and benefits.
II. Order Processing Time
Once your order is placed, we will immediately begin production and preparation. Each item requires careful crafting, processing, and curing time before shipment:
- Under normal circumstances, most orders are shipped within 1–3 business days.
- During peak seasons, holidays, or promotional events, the processing time may be extended to 5 business days.
- If your order includes multiple items produced by different teams, your order may be shipped in multiple separate packages, and you may receive them at different times.
III. Estimated Shipping Time by Region
Delivery times vary by destination and are calculated in natural days after the order is shipped.
| Country | Code | Estimated Shipping Time |
|---|---|---|
| USA | US | 8–15 days |
| Canada | CA | 10–15 days |
| Mexico | MX | 15–30 days |
| Puerto Rico | PR | 12–18 days |
| Remote Areas of USA | RA | 12–18 days |
| UK | GB | 5–12 days |
| France | FR | 8–12 days |
| Germany | DE | 5–12 days |
| Italy | IT | 10–12 days |
| Spain | ES | 7–12 days |
| Netherlands | NL | 10–12 days |
| Austria | AT | 9–11 days |
| Belgium | BE | 10–12 days |
| Bulgaria | BG | 7–15 days |
| Switzerland | CH | 10–12 days |
| Cyprus | CY | 7–15 days |
| Czech Republic | CZ | 7–15 days |
| Denmark | DK | 7–15 days |
| Estonia | EE | 7–15 days |
| Finland | FI | 7–15 days |
| Greece | GR | 7–15 days |
| Croatia | HR | 7–15 days |
| Hungary | HU | 7–15 days |
| Ireland | IE | 7–15 days |
| Lithuania | LT | 7–15 days |
| Luxembourg | LU | 10–12 days |
| Latvia | LV | 7–15 days |
| Malta | MT | 7–15 days |
| Norway | NO | 7–15 days |
| Poland | PL | 7–12 days |
| Portugal | PT | 7–12 days |
| Romania | RO | 7–15 days |
| Sweden | SE | 7–15 days |
| Slovenia | SI | 7–15 days |
| Slovakia | SK | 7–15 days |
| Ukraine | UA | 7–15 days |
| Brazil | BR | 15–25 days |
| Chile | CL | 12–20 days |
| Colombia | CO | 15–30 days |
| Peru | PE | 20–40 days |
| Australia | AU | 8–15 days |
| New Zealand | NZ | 8–15 days |
| Japan | JP | 3–9 days |
| Hong Kong (China) | HK | 3–7 days |
| India | IN | 10–13 days |
| South Korea | KR | 7–13 days |
| Malaysia | MY | 11–15 days |
| Philippines | PH | 11–15 days |
| Singapore | SG | 7–14 days |
| Thailand | TH | 5–10 days |
| Taiwan (China) | TW | 7–9 days |
| UAE | AE | 8–15 days |
| Bahrain | BH | 8–13 days |
| Israel | IL | 8–15 days |
| Jordan | JO | 10–16 days |
| Oman | OM | 9–15 days |
| Qatar | QA | 10–15 days |
| Saudi Arabia | SA | 8–15 days |
| Turkey | TR | 7–15 days |
| Vietnam | VN | 4–13 days |
| Angola | AO | 13–15 days |
| Ghana | GH | 15–18 days |
| Kenya | KE | 15–18 days |
| Morocco | MA | 10–15 days |
| Nigeria | NG | 15–18 days |
| Rwanda | RW | 11–15 days |
| Tanzania | TZ | 13–15 days |
| Uganda | UG | 15–18 days |
| South Africa | ZA | 15–30 days |
IV. Important Notes
- Shipping times are counted from the actual shipment date, not the order date.
- Delivery may be delayed due to holidays, customs clearance, weather conditions, or other force majeure factors.
- Please ensure your shipping address and contact details are accurate to avoid delivery failure or return.
- If you have questions about order status or shipping issues, please contact our customer service team for assistance.