Size Guide
Bracelet Size Guide
Gather your supplies: You will need a string, thread, or ribbon, and a ruler or measuring tape. Wrap the string around your wrist: Make sure to wrap it where you normally wear a bracelet.
Identify the overlap point: The point where the string overlaps to form a full circle is the measurement you need.
Measure the string: Use a ruler or measuring tape to measure the exact length of the string in centimeters.
Choosing a Bracelet Size Using Another Bracelet
Find a bracelet that fits you correctly. Set it down flat. Measure with a ruler the length from the top of the clasp to the end of the bracelet.
For all bracelets (except LOVE bracelet), order your bracelet in a size as close as possible to this measurement.
For LOVE bracelet: We recommend adding 1 cm for a tight fit and 2 cm for a looser fit.
Choosing a Bracelet Size by Measuring Your Wrist
Wrap the tape measure around your wrist. For most bracelets: add 1.5 cm for a comfortable fit.
LOVE bracelets: add 1 cm (tight) or 2 cm (loose).
Bracelet Size Chart
| Bracelet Size | Wrist Circumference (CM) | Wrist Circumference (Inch) |
|---|---|---|
| 16 | ≤15.5cm | ≤6.1 inch |
| 17 | 15.6cm – 16cm | 6.11–6.3" |
| 18 | 16.1cm – 16.4cm | 6.31–6.5" |
| 19 | 16.5cm – 17cm | 6.51–6.7" |
| 20 | 17.1cm – 18.4cm | 6.71–7.3" |
| 21 | 18.5cm – 19cm | 7.31–7.5" |
Necklace Size Guide
Use the Necklace Sizer to determine the right size for your necklace. The size will depend on the model of necklace and your preferred fit.
Ring Size Guide
1. Measure your finger
Wrap a piece of string around the base of your finger, making sure it’s snug but not too tight.
2. Measure the string
Measure the length of the string from the beginning to the mark.
3. Consult the chart
Use the chart below to determine your ring size.
Measuring Tips
- Measure your finger at the end of the day
- Do not measure when your finger is hot or cold
- Left and right hands are slightly different
- If between sizes, choose the larger one
Ring Size Chart
| Finger Circumference (mm) | EU | US | UK | JAP |
|---|---|---|---|---|
| 44 | 44 | 3 | F ½ | 4 |
| 45 | 45 | 3 ¼ | G | 5 |
| 46 | 46 | 3 ¾ | H | 6 |
| 47 | 47 | 4 | H ½ | 7 |
| 48 | 48 | 4 ½ | I ½ | 8 |
| 49 | 49 | 4 ¾ | J ½ | 9 |
| 50 | 50 | 5 ¼ | K | 10 |
| 51 | 51 | 5 ¾ | L | 11 |
| 52 | 52 | 6 | L ½ | 12 |
| 53 | 53 | 6 ¼ | M ½ | 13 |
| 54 | 54 | 6 ¾ | N ½ | 14 |
| 55 | 55 | 7 ¼ | O | 15 |
| 56 | 56 | 7 ½ | P | 16 |
| 57 | 57 | 8 | P ½ | 17 |
| 58 | 58 | 8 ¼ | Q ½ | 18 |
| 59 | 59 | 8 ¾ | R | 19 |
| 60 | 60 | 9 | S | 20 |
| 61 | 61 | 9 ½ | S ½ | 21 |
| 62 | 62 | 10 | T ½ | 22 |
| 63 | 63 | 10 ¼ | U ½ | 23 |
| 64 | 64 | 10 ¾ | V | 24 |
| 65 | 65 | 11 | W | 25 |
| 66 | 66 | 11 ½ | W ½ | 26 |
| 67 | 67 | 11 ¾ | X ½ | 27 |
| 68 | 68 | 12 ¼ | Z | 28 |
| 69 | 69 | 12 ½ | Z ½ | 29 |
| 70 | 70 | 13 | – | 30 |
| 71 | 71 | 13 ¼ | – | 31 |
Due to high logistics and customs fees, we cannot offer returns or exchanges for sizing issues caused by personal reasons. Please carefully measure and confirm your size before purchasing.